Size Chart and Measurement Guide
If you don't find your exact size, please choose "Custom Size" when placing your order. Our customization service is free of charge!
Standard & Plus Sizes (US)
| Size (US) | Bust (incm) | Waist (incm) | Hips (incm) | Hollow to Floor (incm) |
|---|---|---|---|---|
| US 0 | 32.081.3 | 25.564.8 | 35.590.2 | 58.0147.3 |
| US 2 | 33.083.8 | 26.567.3 | 36.592.7 | 58.0147.3 |
| US 4 | 34.086.4 | 27.569.9 | 37.595.3 | 59.0149.9 |
| US 6 | 35.088.9 | 28.572.4 | 38.597.8 | 59.0149.9 |
| US 8 | 36.091.4 | 29.574.9 | 39.5100.3 | 59.0149.9 |
| US 10 | 37.595.3 | 31.078.7 | 41.0104.1 | 60.0152.4 |
| US 12 | 39.099.1 | 32.582.6 | 42.5108.0 | 60.0152.4 |
| US 14 | 41.0104.1 | 34.7588.3 | 44.5113.0 | 61.0154.9 |
| US 16 | 43.25109.9 | 37.2594.6 | 46.75118.7 | 61.0154.9 |
| US 16W | 43.0109.2 | 36.2592.1 | 45.5115.6 | 61.0154.9 |
| US 18W | 45.0114.3 | 38.597.8 | 47.5120.7 | 61.0154.9 |
| US 20W | 47.0119.4 | 40.75103.5 | 49.5125.7 | 61.0154.9 |
| US 22W | 49.0124.5 | 43.0109.2 | 51.5130.8 | 61.0154.9 |
| US 24W | 51.0129.5 | 45.25114.9 | 53.5135.9 | 61.0154.9 |
| US 26W | 53.0134.6 | 47.5120.7 | 55.5141.0 | 61.0154.9 |

How to Measure
1. Bust
This is not your bra size. Wear an unpadded bra (your dress will have a built-in bra). Relax your arms at your sides, and pull the tape across the fullest part of the bust.
2. Waist
Find the natural crease of your waist by bending to one side. This is the narrowest part of your waist. Keep the tape slightly loose to allow for breathing room.
3. Hips
Stand with your feet together. Measure around the fullest part of your hips and rear. The tape should brush across both hipbones.
4. Hollow to Floor
Stand straight with bare feet. Measure from the center of your collarbone (hollow) straight down to the floor. If you will wear high heels, remember to factor in your shoe height!